Action | Points |
---|---|
Points Scored | +1 point for each real-life point scored |
Rebounds | +1.5 points for each rebound |
Assists | +2 points for each assist |
Steals | +3 points for each steal |
Blocks | +3 points for each block |
Turnovers | -1 point for each turnover |
Double-Double Bonus | +5 points for achieving a double-double (10+ in two categories: points, rebounds, assists, steals, or blocks) |
Triple-Double Bonus | +10 points for achieving a triple-double (10+ in three categories: points, rebounds, assists, steals, or blocks) |
If a player scores 20 points, grabs 10 rebounds, makes 5 assists, 2 steals, 1 block, and has 3 turnovers, their fantasy points would be calculated as:
Total Fantasy Points: 56 points
This scoring system ensures that every game action counts and rewards players who contribute in multiple ways. Build your team, strategize, and watch your fantasy score rise!